Kary Bruening
MacBook Pro (2023) vs. MacBook Air (2022) vs. MacBook Pro (2022): spec comparison
/cdn.vox-cdn.com/uploads/chorus_asset/file/24366963/Apple_MacBook_Pro_M2_Pro_and_M2_Max_hero_230117_Full_Bleed_Image.jpg.large.jpg)
| Starting price | $999 | $1,199 | $1,299 | $1,999 | $2,499 |
| Display | 13.3 | 13.6-inch with a notch cutout | 13.3-inch | 14.2-inch with a notch cutout | 16.2-inch with a notch cutout |
| Resolution | 2560 x 1600 | 2560 x 1664 | 2560 x 1600 | 3024 x 1964 | 3456 x 2234 |
| True Tone | Yes | Yes | Yes | Yes | Yes |
| Touch Bar | No | No | Yes | No | No |
| Pixels per inch | 227 PPI | 224 PPI | 227 PPI | 254 PPI | 254 PPI |
| Brightness | 400 nits | 500 nits | 500 nits | 1600 nits | 1600 nits |
| Refresh rate | 60Hz | 60Hz | 60Hz | 120Hz | 120Hz |
| Dimensions | 11.97 x 8.36 inches | 11.97 x 8.48 inches | 11.97 x 8.36 inches | 12.31 x 8.71 inches | 14.01 x 9.77 inches |
| Thickness | 0.63 inches | 0.44 inches | 0.61 inches | 0.6 inches | 0.66 inches |
| Weight | 2.8 pounds | 2.7 pounds | 3 pounds | 3.5 pounds (M2 Pro), 3.6 (M2 Max) | 4.7 pounds (M2 Pro), 4.8 (M2 Max) |
| Quoted battery life (wireless web) | 15 hours | 15 hours | 17 hours | 12 hours | 15 hours |
| Quoted battery life (video) | 18 hours (Apple TV app) | 18 hours (Apple TV app) | 20 hours (Apple TV app) | 18 hours (Apple TV app) | 22 hours (Apple TV app) |
| CPU | Apple M1 8-core | Apple M2 8-core | Apple M2 8-core | Apple M2 Pro 10-core or 12-core or M2 Max 12-core | Apple M2 Pro 12-core or M2 Max 12-core |
| GPU | Apple M1 7-core or 8-core | Apple M2 8-core or 10-core | Apple M2 8-core or 10-core | Apple M2 Pro 16-core, 19-core or Apple M2 Max 30-core | Apple M2 Pro 19-core or M2 Max 38-core |
| RAM | 8GB or 16GB | 8GB, 16GB, or 24GB | 8GB, 16GB, or 24GB | 16GB, 32GB, 64GB, or 96GB | 16GB, 32GB, 64GB, or 96GB |
| Storage | 256GB, 512GB, 1TB, or 2TB | 256GB, 512GB, 1TB, or 2TB | 256GB, 512GB, 1TB, or 2TB | Up to 8TB NVMe SSD | Up to 8TB NVMe SSD |
| Ports | 2 x USB 4.0 with Thunderbolt 4 support, MagSafe 3 Port | 2 x USB 4.0 with Thunderbolt 4 support, MagSafe 3 Port | 2 x USB 4.0 with Thunderbolt 4 support | 3 x USB 4.0 with Thunderbolt 4 support, SDXC card slot, HDMI, MagSafe 3 Port | 3 x USB 4.0 with Thunderbolt 4 support, SDXC card slot, HDMI, MagSafe 3 Port |
| Number of speakers | 4 | 4 | 2 | 6 | 6 |
| 3.5mm headphone jack | Yes | Yes | Yes | Yes | Yes |
| Front camera | 720p | 1080p | 720p | 1080p | 1080p |
| Biometrics | Fingerprint reader | Fingerprint reader | Fingerprint reader | Fingerprint reader | Fingerprint reader |
| Power adapter | Type-C, 30W or 35W dual (fast-charge with 67W power adapter) | Type-C, 30W or 35W dual (fast-charge with 67W power adapter) | Type-C, 67W | Type-C, 67W or 96W | Type-C, 140W |
| Colors | Silver, Gold, Space Gray | Silver, Starlight, Space Gray, Midnight | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray |
| Wireless options | Wi-Fi 6, Bluetooth 5.0 | Wi-Fi 6, Bluetooth 5.0 | Wi-Fi 6, Bluetooth 5.0 | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.3 |
ncG1vNJzZmivp6x7tbTEr5yrn5VjsLC5jmtqamxpboVze8Cpp6WdXaKupK7OqKJmmZmnere%2FjKmpqGWjpbKkv4yfnJqspaeytHnPq6CcnV2YvK68wKugrKee